The OpenSC-devel mailing list number of messages is decreasing again. Statistics for previous years are available in
OpenSC mailing list statistics for 2011,
OpenSC mailing list statistics for 2012.
Year | Total number of messages | Progression |
2011 | 3214 | |
2012 | 626 | -80 % |
2013 | 317 | -49 % |
In November 2012 the project moved from opensc-project.org to github at
https://github.com/OpenSC/OpenSC (see
https://github.com/OpenSC/OpenSC/wiki/OpenSC-Services). So some communication is happening in the github bug tracker and no more on the
opensc-devel mailing list.
So the drop in half of the number of messages sent to the mailing list is not just an indication that the project
is calming down. The communication has moved to other channels.
Statistics from 1.1.2013 to 23.12.2013
for muscle@lists.musclecard.com
People who have written most messages:
| Author | Msg | Percent
|
1 | deengert@anl.gov | 44 | 13.88 %
|
2 | ludovic.rousseau@gmail.com | 32 | 10.09 %
|
3 | andreas.schwier.ml@cardcontact.de | 24 | 7.57 %
|
4 | martin@martinpaljak.net | 24 | 7.57 %
|
5 | anthony.foiani@gmail.com | 17 | 5.36 %
|
6 | alon.barlev@gmail.com | 16 | 5.05 %
|
7 | fdeybach@gmail.com | 14 | 4.42 %
|
8 | anders.rundgren.net@gmail.com | 9 | 2.84 %
|
9 | jmpoure@gooze.eu | 8 | 2.52 %
|
10 | viktor.tarasov@gmail.com | 7 | 2.21 %
|
11 | ml@os2.kiev.ua | 6 | 1.89 %
|
12 | koetter@rrzn.uni-hannover.de | 6 | 1.89 %
|
13 | morgner@informatik.hu-berlin.de | 6 | 1.89 %
|
14 | sushma.yella@gmail.com | 5 | 1.58 %
|
15 | petr.pisar@atlas.cz | 5 | 1.58 %
|
16 | andreas@ionisiert.de | 5 | 1.58 %
|
17 | argemat1010@gmail.com | 5 | 1.58 %
|
18 | christopherarges@gmail.com | 4 | 1.26 %
|
19 | andreas.schwier@cardcontact.de | 4 | 1.26 %
|
20 | anders.rundgren@telia.com | 4 | 1.26 %
|
21 | Johannes.Becker@hrz.uni-giessen.de | 4 | 1.26 %
|
22 | lists@notatla.org.uk | 4 | 1.26 %
|
23 | opensc@secure-edge.com | 3 | 0.95 %
|
24 | sbrown1@ca.ibm.com | 3 | 0.95 %
|
25 | charlie.bancroft@gmail.com | 3 | 0.95 %
|
26 | ttaylor@mitre.org | 3 | 0.95 %
|
27 | J.Witvliet@mindef.nl | 3 | 0.95 %
|
28 | sanaullah82@gmail.com | 3 | 0.95 %
|
29 | n.mavrogiannopoulos@gmail.com | 2 | 0.63 %
|
30 | bh@udev.org | 2 | 0.63 %
|
| other | 42 | 13.25 %
|
Best authors, by total size of their messages (w/o quoting):
| Author | KBytes
|
1 | ludovic.rousseau@gmail.com | 2179.4
|
2 | alon.barlev@gmail.com | 842.9
|
3 | deengert@anl.gov | 412.2
|
4 | andreas.schwier.ml@cardcontact.de | 274.7
|
5 | christopherarges@gmail.com | 251.2
|
6 | martin@martinpaljak.net | 145.5
|
7 | charlie.bancroft@gmail.com | 137.3
|
8 | anthony.foiani@gmail.com | 127.9
|
9 | fdeybach@gmail.com | 110.4
|
10 | sebastien.rabouin@atos.net | 82.8
|
11 | viktor.tarasov@gmail.com | 76.0
|
12 | anders.rundgren.net@gmail.com | 72.5
|
13 | dariusz@cryptotech.com.pl | 62.7
|
14 | jmpoure@gooze.eu | 54.0
|
15 | petr.pisar@atlas.cz | 45.4
|
16 | Johannes.Becker@hrz.uni-giessen.de | 45.0
|
17 | koetter@rrzn.uni-hannover.de | 44.4
|
18 | tomas.lavicky@racom.eu | 42.1
|
19 | andreas@ionisiert.de | 37.8
|
20 | morgner@informatik.hu-berlin.de | 36.0
|
21 | anders.rundgren@telia.com | 33.9
|
22 | ml@os2.kiev.ua | 33.7
|
23 | lists@notatla.org.uk | 30.8
|
24 | sushma.yella@gmail.com | 30.6
|
25 | argemat1010@gmail.com | 26.7
|
26 | andreas.schwier@cardcontact.de | 22.4
|
27 | ndk.clanbo@gmail.com | 21.1
|
28 | sbrown1@ca.ibm.com | 19.6
|
29 | J.Witvliet@mindef.nl | 18.6
|
30 | sanaullah82@gmail.com | 18.1
|
Best authors, by average size of their message (w/o quoting):
| Author | bytes
|
1 | sebastien.rabouin@atos.net | 84759
|
2 | ludovic.rousseau@gmail.com | 69740
|
3 | christopherarges@gmail.com | 64296
|
4 | dariusz@cryptotech.com.pl | 64201
|
5 | alon.barlev@gmail.com | 53948
|
6 | charlie.bancroft@gmail.com | 46860
|
7 | tomas.lavicky@racom.eu | 43090
|
8 | jean-pierre.szikora@uclouvain.be | 14143
|
9 | andreas.schwier.ml@cardcontact.de | 11721
|
10 | german.blanco.blanco@gmail.com | 11619
|
11 | Johannes.Becker@hrz.uni-giessen.de | 11516
|
12 | viktor.tarasov@gmail.com | 11119
|
13 | ndk.clanbo@gmail.com | 10794
|
14 | jaroslav.imrich@gmail.com | 9861
|
15 | deengert@anl.gov | 9593
|
16 | petr.pisar@atlas.cz | 9302
|
17 | helpcrypto@gmail.com | 8930
|
18 | nmav@gnutls.org | 8738
|
19 | anders.rundgren@telia.com | 8672
|
20 | anders.rundgren.net@gmail.com | 8253
|
21 | fdeybach@gmail.com | 8078
|
22 | lists@notatla.org.uk | 7875
|
23 | andreas@ionisiert.de | 7738
|
24 | anthony.foiani@gmail.com | 7706
|
25 | arusso1111@yahoo.com | 7652
|
26 | mikma264@gmail.com | 7605
|
27 | koetter@rrzn.uni-hannover.de | 7577
|
28 | krzysztof@kress-net.com | 7562
|
29 | gary@garygapinski.com | 7073
|
30 | jmpoure@gooze.eu | 6906
|
Table showing the most successful subjects:
| Subject | Msg | Percent
|
1 | [Opensc-devel] ECDSA, engine_pkcs11, libp11 and OpenSSL
| 11 | 3.47 %
|
2 | [Opensc-devel] Google introduces Web-based smart card
| 8 | 2.52 %
|
3 | [Opensc-devel] (Cross-)Compiling for windows
| 8 | 2.52 %
|
4 | [Opensc-devel] Project Website
| 7 | 2.21 %
|
5 | [Opensc-devel] W3C's/Gemalto's Web-based SC interface
| 7 | 2.21 %
|
6 | [Opensc-devel] OpenSC 0.13 and FireFox
| 6 | 1.89 %
|
7 | [Opensc-devel] SC-HSM under Windows 7 64-bit?
| 6 | 1.89 %
|
8 | [Opensc-devel] IBM Security Solution for Android
| 6 | 1.89 %
|
9 | [Opensc-devel] Problems with MyEID and fundamental changes to
| 6 | 1.89 %
|
10 | [Opensc-devel] Issues connecting to OpenVPN with Smartcard
| 5 | 1.58 %
|
11 | [Opensc-devel] opensc-pkcs11 in FireFox conflicting with
| 5 | 1.58 %
|
12 | [Opensc-devel] PCSClite + OpenSC + RDesktop + Gemalto IDPrime
| 5 | 1.58 %
|
13 | [Opensc-devel] Smartcard-HSM on Linux not found
| 5 | 1.58 %
|
14 | [Opensc-devel] anyone tested spyrus token with pkcs11-tool?
| 5 | 1.58 %
|
15 | [Opensc-devel] issues with smartcards and openvpn when
| 4 | 1.26 %
|
16 | [Opensc-devel] Last minute patching
| 4 | 1.26 %
|
17 | [Opensc-devel] Smartcard recognized by pcsc_scan but not opensc-tools
| 4 | 1.26 %
|
18 | [Opensc-devel] piv-tool key generation
| 4 | 1.26 %
|
19 | [Opensc-devel] opensc-explorer, PIN length 10
| 4 | 1.26 %
|
20 | [Opensc-devel] crucial issue (for me): slot ID vs index in
| 4 | 1.26 %
|
21 | [Opensc-devel] SKS/KeyGen2 for Linux
| 4 | 1.26 %
|
22 | [Opensc-devel] opensc-explorer, PIN length 10 / sequel
| 4 | 1.26 %
|
23 | [Opensc-devel] [engine_pkcs11] Various fixes and features
| 4 | 1.26 %
|
24 | [Opensc-devel] Memory leaks with libp11 and engine-pkcs11
| 4 | 1.26 %
|
25 | [Opensc-devel] Cheap pinpad smart card reader with "PIN firewall"
| 4 | 1.26 %
|
26 | [Opensc-devel] opensc server mostly shutdown and disabled.
| 3 | 0.95 %
|
27 | [Opensc-devel] OpenVPN, PKCS#11 and MacOSX
| 3 | 0.95 %
|
28 | [Opensc-devel] C_Initialize
| 3 | 0.95 %
|
29 | [Opensc-devel] MiniDriver Problem
| 3 | 0.95 %
|
30 | [Opensc-devel] pkcs15 emu: Add object to specific slot
| 3 | 0.95 %
|
| other | 168 | 53.00 %
|
Most used email clients:
| Mailer | Msg | Percent
|
1 | (unknown) | 147 | 46.37 %
|
2 | Mozilla/5.x | 121 | 38.17 %
|
3 | KMail | 9 | 2.84 %
|
4 | Evolution 3.4.4-3
| 6 | 1.89 %
|
5 | git-send-email 1.8.1.5
| 5 | 1.58 %
|
6 | Heirloom mailx 12.5 7/5/10
| 4 | 1.26 %
|
7 | SquirrelMail/1.4.21
| 3 | 0.95 %
|
8 | Lotus Notes Release 8.5 | 3 | 0.95 %
|
9 | Mutt | 3 | 0.95 %
|
10 | Apple Mail (2.1503)
| 2 | 0.63 %
|
11 | Evolution 3.4.4-2
| 2 | 0.63 %
|
12 | Internet Messaging Program (IMP) H5 (6.0.2)
| 1 | 0.32 %
|
13 | Claws Mail 3.9.0 (GTK+ 2.24.14; x86_64-unknown-linux-gnu)
| 1 | 0.32 %
|
14 | Microsoft-MacOutlook/14.2.3.120616
| 1 | 0.32 %
|
15 | Postbox 3.0.7 (Macintosh/20130119)
| 1 | 0.32 %
|
16 | Zimbra 7.2.0_GA_2669 (ZimbraWebClient - GC24 (Win)/7.2.0_GA_2669)
| 1 | 0.32 %
|
17 | YahooMailWebService/0.8.133.508
| 1 | 0.32 %
|
18 | Microsoft Office Outlook 12.0
| 1 | 0.32 %
|
19 | Gnus/5.130006 (Ma Gnus v0.6) Emacs/23.4 (berkeley-unix)
| 1 | 0.32 %
|
20 | szn-ebox-4.3.145
| 1 | 0.32 %
|
21 | Claws Mail 3.9.1 (GTK+ 2.24.18; x86_64-pc-linux-gnu)
| 1 | 0.32 %
|
22 | Apple Mail (2.1085)
| 1 | 0.32 %
|
23 | Evolution 3.10.3 (3.10.3-1.fc20)
| 1 | 0.32 %
|
| other | 0 | 0.00 %
|
Table of maximal quoting:
| Author | Percent
|
1 | warm@mtele.pro | 33.06 %
|
2 | ttaylor@mitre.org | 31.85 %
|
3 | koetter@rrzn-hiwi.uni-hannover.de | 29.21 %
|
4 | development@aventra.fi | 28.34 %
|
5 | fred.maison@gmail.com | 27.62 %
|
6 | Johannes.Becker@hrz.uni-giessen.de | 27.18 %
|
7 | lists@notatla.org.uk | 26.93 %
|
8 | sanaullah82@gmail.com | 26.37 %
|
9 | jmpoure@gooze.eu | 25.47 %
|
10 | J.Witvliet@mindef.nl | 24.44 %
|
11 | tb@purestorage.com | 22.97 %
|
12 | andreas@ionisiert.de | 22.46 %
|
13 | opensc@secure-edge.com | 21.08 %
|
14 | helpcrypto@gmail.com | 20.88 %
|
15 | deengert@anl.gov | 20.76 %
|
16 | morgner@informatik.hu-berlin.de | 20.72 %
|
17 | sbrown1@ca.ibm.com | 19.80 %
|
18 | dani.nicolo@gmail.com | 19.34 %
|
19 | daniel@pocock.com.au | 18.76 %
|
20 | koetter@rrzn.uni-hannover.de | 18.63 %
|
21 | anders.rundgren.net@gmail.com | 18.40 %
|
22 | jaroslav.imrich@gmail.com | 18.24 %
|
23 | argemat1010@gmail.com | 17.78 %
|
24 | viktor.tarasov@gmail.com | 17.33 %
|
25 | baran.murat@gmail.com | 17.06 %
|
26 | ramon.gonzalez@nasdaqomx.com | 15.65 %
|
27 | fdeybach@gmail.com | 15.49 %
|
28 | martin@martinpaljak.net | 15.32 %
|
29 | krzysztof@kress-net.com | 14.12 %
|
30 | sushma.yella@gmail.com | 12.57 %
|
| average | 8.08 %
|
Graph showing number of messages written during hours of day:
msgs
| 2
| 4
| 0
| 0
| 1
| 0
| 1
| 3
| 17
| 19
| 29
| 34
| 18
| 23
| 25
| 23
| 32
| 20
| 21
| 16
| 4
| 9
| 9
| 7
|
hour
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs
| 1
| 4
| 18
| 7
| 11
| 9
| 7
| 10
| 9
| 11
| 12
| 4
| 3
| 15
| 15
| 15
| 13
| 9
| 11
| 8
| 6
| 7
| 16
| 10
| 13
| 15
| 12
| 15
| 13
| 9
| 9
|
day
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs
| 49
| 66
| 44
| 53
| 59
| 31
| 15
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | alon.barlev@gmail.com
|
Subject : | [Opensc-devel] PKCS11 Token Initialisation failure
|
Date : | Thu, 28 Mar 2013 18:16:16 +0200
|
Quote ratio: | 89.16% / 45876 bytes
|
Longest message:
Author : | ludovic.rousseau@gmail.com
|
Subject : | [Opensc-devel] issues with smartcards and openvpn when
|
Date : | Fri, 15 Feb 2013 08:50:34 +0100
|
Size : | 2057345 bytes
|
Most successful subject:
Subject : | [Opensc-devel] ECDSA, engine_pkcs11, libp11 and OpenSSL
|
No. of msgs: | 11
|
Total size : | 100660 bytes
|
Final summary:
Total number of messages: | 317
|
Total number of different authors: | 67
|
Total number of different subjects: | 146
|
Total size of messages (w/o headers): | 6259569 bytes
|
Average size of a message: | 19746 bytes
|