Article from the series "
ATR statistics".
TB3 - Global after T=15 in TDi–1
For T=1 protocol the first TB
i encodes Block Waiting Integer and Character Waiting Integer. The high nibble encodes BWI. The low nibble encodes CWI.
For T=15 protocol TB
i the coding is defined in the document
ETSI TS 102 221 V10.0.0 (2011-12) chapter "6.3.3 Global Interface byte"
TB3 | # | % |
| 1565 | 75.53 % |
0x45 | 288 | 13.90 % |
0x55 | 38 | 1.83 % |
0x47 | 23 | 1.11 % |
0x5D | 21 | 1.01 % |
0x43 | 18 | 0.87 % |
0x40 | 17 | 0.82 % |
0x75 | 14 | 0.68 % |
0x65 | 11 | 0.53 % |
0x42 | 9 | 0.43 % |
0x58 | 9 | 0.43 % |
0x7D | 8 | 0.39 % |
0x4D | 7 | 0.34 % |
0x9F | 7 | 0.34 % |
0xA0 | 5 | 0.24 % |
0x35 | 4 | 0.19 % |
0x15 | 3 | 0.14 % |
0x34 | 3 | 0.14 % |
0x57 | 3 | 0.14 % |
0x37 | 2 | 0.10 % |
0x44 | 2 | 0.10 % |
0x49 | 2 | 0.10 % |
0x52 | 2 | 0.10 % |
0x67 | 2 | 0.10 % |
0x24 | 1 | 0.05 % |
0x41 | 1 | 0.05 % |
0x53 | 1 | 0.05 % |
0x59 | 1 | 0.05 % |
0x63 | 1 | 0.05 % |
0x69 | 1 | 0.05 % |
0x6D | 1 | 0.05 % |
0x73 | 1 | 0.05 % |
0x9E | 1 | 0.05 % |
T=1 protocol
The list above is not really informative since both BWI and CWI are coded in the same byte.
BWI
BWI | # | % |
4 | 349 | 73,01 % |
5 | 73 | 15,27 % |
7 | 22 | 4,60 % |
6 | 16 | 3,35 % |
3 | 9 | 1,88 % |
9 | 6 | 1,26 % |
1 | 2 | 0,42 % |
2 | 1 | 0,21 % |
CWI
CWI | # | % |
5 | 343 | 72 % |
13 | 36 | 8 % |
7 | 30 | 6 % |
3 | 18 | 4 % |
0 | 15 | 3 % |
2 | 10 | 2 % |
8 | 9 | 2 % |
4 | 6 | 1 % |
15 | 5 | 1 % |
9 | 4 | 1 % |
1 | 1 | 0 % |
14 | 1 | 0 % |
T=15 protocol
I my list I have only 5 cards with a TB
3 for T=15. They all have the value TB
3 = 0xA0 for "UICC-CLF interface supported as defined in TS 102 613".