Again I am the mail poster number one :-)
Statistics from 1.1.2010 to 29.12.2010
for muscle@lists.musclecard.com
People who have written most messages:
Author | Msg | Percent | |
1 | ludovic.rousseau@gmail.com | 213 | 29.67 % |
2 | squalyl@gmail.com | 47 | 6.55 % |
3 | martin@paljak.pri.ee | 42 | 5.85 % |
4 | drasko.draskovic@gmail.com | 26 | 3.62 % |
5 | deengert@anl.gov | 25 | 3.48 % |
6 | aj@dungeon.inka.de | 18 | 2.51 % |
7 | acptsys@gmail.com | 17 | 2.37 % |
8 | mstjohns@comcast.net | 14 | 1.95 % |
9 | fundu_1999@yahoo.com | 13 | 1.81 % |
10 | vtanna1@gmail.com | 12 | 1.67 % |
11 | brocean@gmail.com | 11 | 1.53 % |
12 | nsayer@kfu.com | 10 | 1.39 % |
13 | tkoeppen.nospam@googlemail.com | 8 | 1.11 % |
14 | nicholas.cole@gmail.com | 8 | 1.11 % |
15 | kalev@smartlink.ee | 8 | 1.11 % |
16 | roger.brown@snapper.co.nz | 8 | 1.11 % |
17 | dr.claudia.neumann@gmx.de | 7 | 0.97 % |
18 | Ivar.Nilsson@kapsch.net | 7 | 0.97 % |
19 | jmpoure@gooze.eu | 7 | 0.97 % |
20 | max.vozeler@lsexperts.de | 6 | 0.84 % |
21 | linuxprocess@free.fr | 6 | 0.84 % |
22 | valerie.fenwick@oracle.com | 6 | 0.84 % |
23 | marcelmancini@hotmail.com | 6 | 0.84 % |
24 | han.hartgers@gmail.com | 5 | 0.70 % |
25 | kreinholz@gmail.com | 5 | 0.70 % |
26 | baran.murat@gmail.com | 5 | 0.70 % |
27 | pakorodri@gmail.com | 5 | 0.70 % |
28 | lcstyle@hotmail.com | 4 | 0.56 % |
29 | hugomc.silva@gmail.com | 4 | 0.56 % |
30 | caruso.ray@gmail.com | 4 | 0.56 % |
other | 161 | 22.42 % |
Best authors, by total size of their messages (w/o quoting):
Author | KBytes | |
1 | ludovic.rousseau@gmail.com | 177.1 |
2 | squalyl@gmail.com | 155.8 |
3 | deengert@anl.gov | 79.8 |
4 | vtanna1@gmail.com | 57.2 |
5 | marcelmancini@hotmail.com | 51.9 |
6 | sasha.garcya@gmail.com | 47.2 |
7 | kreinholz@gmail.com | 42.6 |
8 | lcstyle@hotmail.com | 42.5 |
9 | dr.claudia.neumann@gmx.de | 40.5 |
10 | han.hartgers@gmail.com | 40.1 |
11 | pakorodri@gmail.com | 36.2 |
12 | forest@alittletooquiet.net | 34.2 |
13 | drasko.draskovic@gmail.com | 31.5 |
14 | praveenya.g@gmail.com | 30.7 |
15 | martin@paljak.pri.ee | 28.2 |
16 | Paul.Klissner@sun.com | 24.8 |
17 | mstjohns@comcast.net | 24.7 |
18 | caruso.ray@gmail.com | 24.6 |
19 | amustelier@tecatel.com | 21.4 |
20 | Michael.Bender@sun.com | 20.0 |
21 | tkoeppen.nospam@googlemail.com | 19.5 |
22 | aj@dungeon.inka.de | 18.6 |
23 | mbrown@dsci.com | 18.5 |
24 | amiad.salton@gmail.com | 17.9 |
25 | Ivar.Nilsson@kapsch.net | 17.6 |
26 | fundu_1999@yahoo.com | 16.9 |
27 | roger.brown@snapper.co.nz | 16.5 |
28 | global@codekab.com | 16.1 |
29 | acptsys@gmail.com | 15.8 |
30 | Geert.VanMuylem@be.zetes.com | 15.1 |
Best authors, by average size of their message (w/o quoting):
Author | bytes | |
1 | alessandro.vincelli@wedjaa.net | 14998 |
2 | sasha.garcya@gmail.com | 12094 |
3 | forest@alittletooquiet.net | 11684 |
4 | alexej.muehlberg@nxp.com | 11247 |
5 | lcstyle@hotmail.com | 10875 |
6 | Michael.Bender@sun.com | 10246 |
7 | mbrown@dsci.com | 9452 |
8 | marcelmancini@hotmail.com | 8860 |
9 | kreinholz@gmail.com | 8729 |
10 | Paul.Klissner@sun.com | 8479 |
11 | han.hartgers@gmail.com | 8211 |
12 | praveenya.g@gmail.com | 7857 |
13 | Geert.VanMuylem@be.zetes.com | 7745 |
14 | pakorodri@gmail.com | 7407 |
15 | B.Thomas@astronautics.com | 7105 |
16 | bcymet@cbnco.com | 7011 |
17 | franz.trierweiler.ingenieur@gmail.com | 6379 |
18 | caruso.ray@gmail.com | 6309 |
19 | bogusemail98230@yahoo.com | 6299 |
20 | dr.claudia.neumann@gmx.de | 5918 |
21 | anujakarthikeyan@gmail.com | 5918 |
22 | jlucg_ml@mac.com | 5892 |
23 | amustelier@tecatel.com | 5475 |
24 | nzl@me.com | 4974 |
25 | vtanna1@gmail.com | 4882 |
26 | sschwab@hidglobal.com | 4724 |
27 | amiad.salton@gmail.com | 4588 |
28 | global@codekab.com | 4122 |
29 | nastasi@alternativeoutput.it | 3829 |
30 | natarajsn@gmail.com | 3720 |
Table showing the most successful subjects:
Subject | Msg | Percent | |
1 | [Muscle] Re: Open readers and iso7816 question | 31 | 4.32 % |
2 | [Muscle] new BETA versions of pcsc-lite and libccid | 22 | 3.06 % |
3 | [Muscle] T=0 Case 2 response length | 19 | 2.65 % |
4 | [Muscle] 64bit portability and header tidy up | 17 | 2.37 % |
5 | [Muscle] [PATCH] more idiomatic sysconfdir usage | 15 | 2.09 % |
6 | [Muscle] Questions about musclecard | 13 | 1.81 % |
7 | [Muscle] PCSC on ARM | 12 | 1.67 % |
8 | [Muscle] Problem communication with pcscd. | 12 | 1.67 % |
9 | [Muscle] Accessing Smart Card Unique ID (newbee) | 11 | 1.53 % |
10 | [Muscle] German Health Insurance Card (Krankenversichertenkarte | 11 | 1.53 % |
11 | [Muscle] Problem with gemalto USB Shell Token V2 on OS X | 10 | 1.39 % |
12 | [Muscle] Loaded latest pcsc-lite 1.5.5, getting seg fault and | 9 | 1.25 % |
13 | [Muscle] Re: Muscle Digest, Vol 76, Issue 9 | 9 | 1.25 % |
14 | [Muscle] Status of the Muscle applet | 9 | 1.25 % |
15 | [Muscle] pcsc-lite 1.5.5 problem | 8 | 1.11 % |
16 | [Muscle] powerup problem and timed out problem with mac osx | 8 | 1.11 % |
17 | [Muscle] SCARD_E_SHARING_VIOLATION information | 8 | 1.11 % |
18 | [Muscle] Re: "Card absent or mute" on MacOS 10.6.3 | 8 | 1.11 % |
19 | [Muscle] pcsc freeze my computer | 8 | 1.11 % |
20 | [Muscle] Problem with "precise biometrics 250 MC reader" | 8 | 1.11 % |
21 | [Muscle] SmartCard/PCSC-lite developer information | 8 | 1.11 % |
22 | [Muscle] Open Port 200000 Failed | 7 | 0.97 % |
23 | [Muscle] [PATCH] Quirk for BCM5880/5881 GetSlotStatus | 7 | 0.97 % |
24 | [Muscle] GDM with smartcard | 7 | 0.97 % |
25 | [Muscle] ACR122U102 | 7 | 0.97 % |
26 | [opensc-devel] pcscd access rights limitation and scard group | 7 | 0.97 % |
27 | [Muscle] pcsc-lite, ccid: Precise MC 200 problems with T=1 | 7 | 0.97 % |
28 | [Muscle] Problem with pcsc-lite 1.6.5 | 7 | 0.97 % |
29 | [Muscle] Bug with bit4id smart card reader and the Italian | 7 | 0.97 % |
30 | [Muscle] Re: pcscd: Error: "Client failed to authenticate" on | 6 | 0.84 % |
other | 400 | 55.71 % |
Most used email clients:
Mailer | Msg | Percent | |
1 | (unknown) | 484 | 67.41 % |
2 | Mozilla/5.x | 45 | 6.27 % |
3 | KMail | 32 | 4.46 % |
4 | Apple Mail (2.1077) | 23 | 3.20 % |
5 | Apple Mail (2.1078) | 14 | 1.95 % |
6 | QUALCOMM Windows Eudora | 13 | 1.81 % |
7 | Thunderbird 2.0.0.23 (Windows/20090812) | 12 | 1.67 % |
8 | Apple Mail (2.1081) | 10 | 1.39 % |
9 | YahooMailRC/459 YahooMailWebService/0.8.105.279950 | 7 | 0.97 % |
10 | Thunderbird 2.0.0.24 (Windows/20100228) | 6 | 0.84 % |
11 | Apple Mail (2.1082) | 6 | 0.84 % |
12 | Evolution 2.30.3 | 6 | 0.84 % |
13 | Mutt | 6 | 0.84 % |
14 | Zimbra 5.0 (ZimbraWebClient - FF3.0 | 5 | 0.70 % |
15 | Evolution 2.28.1 | 5 | 0.70 % |
16 | YahooMailRC/397.8 YahooMailWebService/0.8.104.274457 | 4 | 0.56 % |
17 | Microsoft-MacOutlook/14.0.0.100825 | 4 | 0.56 % |
18 | SquirrelMail/1.4.19 | 3 | 0.42 % |
19 | Zarafa 6.30.5-17658 | 3 | 0.42 % |
20 | YahooMailRC/240.3 YahooMailWebService/0.8.100.260964 | 2 | 0.28 % |
21 | Thunderbird 2.0.0.22 (X11/20090605) | 2 | 0.28 % |
22 | Thunderbird 2.0.0.23 (X11/20090817) | 2 | 0.28 % |
23 | iPhone Mail (7E18) | 2 | 0.28 % |
24 | Thunderbird 2.0.0.22 (X11/20090625) | 2 | 0.28 % |
25 | Apple Mail (2.936) | 2 | 0.28 % |
26 | Microsoft Office Outlook 11 | 2 | 0.28 % |
27 | Evolution 2.30.2 | 2 | 0.28 % |
28 | Microsoft Office Outlook 12.0 | 2 | 0.28 % |
29 | Zimbra 5.0 (ZimbraWebClient - FF3.0 (Win)/5.0.15_GA_2815.UBUNTU8_64) | 1 | 0.14 % |
30 | SquirrelMail/1.4.9a | 1 | 0.14 % |
other | 10 | 1.39 % |
Table of maximal quoting:
Author | Percent | |
1 | alon.barlev@gmail.com | 79.80 % |
2 | mrv@c3po.es | 74.18 % |
3 | acptsys@gmail.com | 65.14 % |
4 | brocean@gmail.com | 63.17 % |
5 | martin@aqbanking.de | 62.37 % |
6 | jianjiaosun@gmail.com | 61.15 % |
7 | gregor.dschung@itwm.fraunhofer.de | 60.79 % |
8 | stef.hoeben@zetes.com | 58.35 % |
9 | mailman@hanez.org | 57.45 % |
10 | Paul.Klissner@sun.com | 50.84 % |
11 | kevredon@mail.tsaitgaist.info | 50.35 % |
12 | andreas.schwier@cardcontact.de | 48.46 % |
13 | ludovic.rousseau@gmail.com | 47.98 % |
14 | martin@paljak.pri.ee | 47.58 % |
15 | deengert@anl.gov | 47.16 % |
16 | Michael.Bender@sun.com | 43.92 % |
17 | zealcook@gmail.com | 43.44 % |
18 | anujakarthikeyan@gmail.com | 42.93 % |
19 | mstjohns@comcast.net | 41.78 % |
20 | Todd.Denniston@tsb.cranrdte.navy.mil | 40.03 % |
21 | caruso.ray@gmail.com | 39.05 % |
22 | ilgicioglu@gmail.com | 38.58 % |
23 | squalyl@gmail.com | 37.24 % |
24 | puneet.maillist@gmail.com | 36.96 % |
25 | hugomc.silva@gmail.com | 36.87 % |
26 | jonas.gulle@gmail.com | 36.02 % |
27 | martin@martinpaljak.net | 33.90 % |
28 | info@linsoft.de | 32.75 % |
29 | vdsrst@gmail.com | 30.47 % |
30 | drasko.draskovic@gmail.com | 30.30 % |
average | 30.79 % |
Graph showing number of messages written during hours of day:
msgs | 14 | 8 | 1 | 0 | 4 | 3 | 5 | 12 | 37 | 62 | 48 | 62 | 34 | 54 | 50 | 49 | 62 | 42 | 36 | 23 | 29 | 42 | 27 | 14 |
hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs | 25 | 37 | 22 | 28 | 33 | 30 | 27 | 34 | 25 | 32 | 23 | 8 | 15 | 30 | 43 | 21 | 12 | 7 | 16 | 11 | 23 | 28 | 31 | 10 | 13 | 4 | 22 | 22 | 40 | 37 | 9 |
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs | 91 | 139 | 126 | 133 | 100 | 71 | 58 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | deengert@anl.gov |
Subject : | [Muscle] new BETA versions of pcsc-lite and libccid |
Date : | Thu, 11 Feb 2010 14:08:52 -0600 |
Quote ratio: | 95.44% / 17763 bytes |
Longest message:
Author : | sasha.garcya@gmail.com |
Subject : | [Muscle] pcsc freeze my computer |
Date : | Thu, 28 Oct 2010 13:49:13 +0200 |
Size : | 41721 bytes |
Most successful subject:
Subject : | [Muscle] Re: Open readers and iso7816 question |
No. of msgs: | 31 |
Total size : | 108549 bytes |
Final summary:
Total number of messages: | 718 |
Total number of different authors: | 116 |
Total number of different subjects: | 227 |
Total size of messages (w/o headers): | 2271592 bytes |
Average size of a message: | 3163 bytes |
Input file last updated: Wed Jan 5 15:02:38 2011 | Generated by MailListStat v1.3 |