The idProduct field is a 32-bit field from the USB descriptor: Product ID (assigned by the manufacturer)
idProduct | # | % |
---|---|---|
0x0007 | 5 | 1.97 % |
0x90CC | 5 | 1.97 % |
0x0002 | 4 | 1.57 % |
0x5720 | 4 | 1.57 % |
0x5721 | 4 | 1.57 % |
0x0001 | 3 | 1.18 % |
0x0008 | 3 | 1.18 % |
0x5802 | 3 | 1.18 % |
0x9520 | 3 | 1.18 % |
0x0000 | 2 | 0.79 % |
0x0003 | 2 | 0.79 % |
0x0009 | 2 | 0.79 % |
0x0010 | 2 | 0.79 % |
0x0011 | 2 | 0.79 % |
0x0013 | 2 | 0.79 % |
0x0025 | 2 | 0.79 % |
0x0036 | 2 | 0.79 % |
0x0052 | 2 | 0.79 % |
0x0112 | 2 | 0.79 % |
0x0200 | 2 | 0.79 % |
0x0C00 | 2 | 0.79 % |
0x1006 | 2 | 0.79 % |
0x3021 | 2 | 0.79 % |
0x3478 | 2 | 0.79 % |
0x5121 | 2 | 0.79 % |
0x5410 | 2 | 0.79 % |
0x5503 | 2 | 0.79 % |
0x5504 | 2 | 0.79 % |
0x8141 | 2 | 0.79 % |
0xA022 | 2 | 0.79 % |
0x0004 | 1 | 0.39 % |
0x0005 | 1 | 0.39 % |
0x0006 | 1 | 0.39 % |
0x000C | 1 | 0.39 % |
0x000D | 1 | 0.39 % |
0x0012 | 1 | 0.39 % |
0x0014 | 1 | 0.39 % |
0x0017 | 1 | 0.39 % |
0x0019 | 1 | 0.39 % |
0x001D | 1 | 0.39 % |
0x0026 | 1 | 0.39 % |
0x002D | 1 | 0.39 % |
0x0030 | 1 | 0.39 % |
0x0033 | 1 | 0.39 % |
0x0037 | 1 | 0.39 % |
0x0038 | 1 | 0.39 % |
0x003E | 1 | 0.39 % |
0x0040 | 1 | 0.39 % |
0x0050 | 1 | 0.39 % |
0x005B | 1 | 0.39 % |
0x0060 | 1 | 0.39 % |
0x0070 | 1 | 0.39 % |
0x0072 | 1 | 0.39 % |
0x0080 | 1 | 0.39 % |
0x0081 | 1 | 0.39 % |
0x0101 | 1 | 0.39 % |
0x0102 | 1 | 0.39 % |
0x010B | 1 | 0.39 % |
0x0111 | 1 | 0.39 % |
0x0115 | 1 | 0.39 % |
0x0117 | 1 | 0.39 % |
0x0119 | 1 | 0.39 % |
0x0120 | 1 | 0.39 % |
0x0122 | 1 | 0.39 % |
0x0161 | 1 | 0.39 % |
0x0165 | 1 | 0.39 % |
0x0169 | 1 | 0.39 % |
0x0220 | 1 | 0.39 % |
0x0401 | 1 | 0.39 % |
0x0402 | 1 | 0.39 % |
0x040F | 1 | 0.39 % |
0x0503 | 1 | 0.39 % |
0x0504 | 1 | 0.39 % |
0x0505 | 1 | 0.39 % |
0x0620 | 1 | 0.39 % |
0x0801 | 1 | 0.39 % |
0x0807 | 1 | 0.39 % |
0x0810 | 1 | 0.39 % |
0x0824 | 1 | 0.39 % |
0x0855 | 1 | 0.39 % |
0x0865 | 1 | 0.39 % |
0x0900 | 1 | 0.39 % |
0x0920 | 1 | 0.39 % |
0x0B00 | 1 | 0.39 % |
0x0BDF | 1 | 0.39 % |
0x0C01 | 1 | 0.39 % |
0x1003 | 1 | 0.39 % |
0x1004 | 1 | 0.39 % |
0x1005 | 1 | 0.39 % |
0x1017 | 1 | 0.39 % |
0x1021 | 1 | 0.39 % |
0x1023 | 1 | 0.39 % |
0x1024 | 1 | 0.39 % |
0x1078 | 1 | 0.39 % |
0x1101 | 1 | 0.39 % |
0x1102 | 1 | 0.39 % |
0x117A | 1 | 0.39 % |
0x1201 | 1 | 0.39 % |
0x1204 | 1 | 0.39 % |
0x1227 | 1 | 0.39 % |
0x1359 | 1 | 0.39 % |
0x1400 | 1 | 0.39 % |
0x2007 | 1 | 0.39 % |
0x2100 | 1 | 0.39 % |
0x2101 | 1 | 0.39 % |
0x2105 | 1 | 0.39 % |
0x2200 | 1 | 0.39 % |
0x2202 | 1 | 0.39 % |
0x2221 | 1 | 0.39 % |
0x2321 | 1 | 0.39 % |
0x2924 | 1 | 0.39 % |
0x3001 | 1 | 0.39 % |
0x3002 | 1 | 0.39 % |
0x3003 | 1 | 0.39 % |
0x3010 | 1 | 0.39 % |
0x3014 | 1 | 0.39 % |
0x301D | 1 | 0.39 % |
0x3111 | 1 | 0.39 % |
0x3437 | 1 | 0.39 % |
0x3438 | 1 | 0.39 % |
0x3479 | 1 | 0.39 % |
0x3480 | 1 | 0.39 % |
0x34C0 | 1 | 0.39 % |
0x34C2 | 1 | 0.39 % |
0x34C3 | 1 | 0.39 % |
0x34C5 | 1 | 0.39 % |
0x34EC | 1 | 0.39 % |
0x3621 | 1 | 0.39 % |
0x3815 | 1 | 0.39 % |
0x3821 | 1 | 0.39 % |
0x4000 | 1 | 0.39 % |
0x4001 | 1 | 0.39 % |
0x4042 | 1 | 0.39 % |
0x4107 | 1 | 0.39 % |
0x4189 | 1 | 0.39 % |
0x41A9 | 1 | 0.39 % |
0x4289 | 1 | 0.39 % |
0x4321 | 1 | 0.39 % |
0x4389 | 1 | 0.39 % |
0x43A9 | 1 | 0.39 % |
0x4433 | 1 | 0.39 % |
0x5072 | 1 | 0.39 % |
0x5111 | 1 | 0.39 % |
0x5113 | 1 | 0.39 % |
0x5115 | 1 | 0.39 % |
0x5116 | 1 | 0.39 % |
0x5117 | 1 | 0.39 % |
0x5119 | 1 | 0.39 % |
0x511A | 1 | 0.39 % |
0x511C | 1 | 0.39 % |
0x511D | 1 | 0.39 % |
0x511F | 1 | 0.39 % |
0x5120 | 1 | 0.39 % |
0x5125 | 1 | 0.39 % |
0x512B | 1 | 0.39 % |
0x5293 | 1 | 0.39 % |
0x5321 | 1 | 0.39 % |
0x5710 | 1 | 0.39 % |
0x5743 | 1 | 0.39 % |
0x5800 | 1 | 0.39 % |
0x5801 | 1 | 0.39 % |
0x5810 | 1 | 0.39 % |
0x6004 | 1 | 0.39 % |
0x6009 | 1 | 0.39 % |
0x600B | 1 | 0.39 % |
0x6010 | 1 | 0.39 % |
0x6011 | 1 | 0.39 % |
0x6012 | 1 | 0.39 % |
0x6014 | 1 | 0.39 % |
0x6016 | 1 | 0.39 % |
0x6300 | 1 | 0.39 % |
0x6301 | 1 | 0.39 % |
0x6302 | 1 | 0.39 % |
0x6321 | 1 | 0.39 % |
0x6354 | 1 | 0.39 % |
0x6403 | 1 | 0.39 % |
0x6404 | 1 | 0.39 % |
0x6407 | 1 | 0.39 % |
0x6622 | 1 | 0.39 % |
0x7113 | 1 | 0.39 % |
0x7121 | 1 | 0.39 % |
0x7123 | 1 | 0.39 % |
0x7124 | 1 | 0.39 % |
0x7136 | 1 | 0.39 % |
0x7138 | 1 | 0.39 % |
0x7141 | 1 | 0.39 % |
0x7762 | 1 | 0.39 % |
0x7772 | 1 | 0.39 % |
0x8000 | 1 | 0.39 % |
0x8007 | 1 | 0.39 % |
0x800A | 1 | 0.39 % |
0x8033 | 1 | 0.39 % |
0x8108 | 1 | 0.39 % |
0x8201 | 1 | 0.39 % |
0x8202 | 1 | 0.39 % |
0x90DB | 1 | 0.39 % |
0x9102 | 1 | 0.39 % |
0x91B1 | 1 | 0.39 % |
0x9522 | 1 | 0.39 % |
0x9540 | 1 | 0.39 % |
0xA021 | 1 | 0.39 % |
0xA1A1 | 1 | 0.39 % |
0xACE0 | 1 | 0.39 % |
0xB111 | 1 | 0.39 % |
0xCC1D | 1 | 0.39 % |
0xCCB2 | 1 | 0.39 % |
0xE001 | 1 | 0.39 % |
0xE003 | 1 | 0.39 % |
Since the idProduct field is at the discretion of the manufacturer it can be anything between 0x0000 and 0xFFFF. But we find different products with the same idProduct value.
The same value is reused in different cases:
- The same value is used by different manufacturers by accident. It is the case for the values:
- 0x0007 used for: COVADIS ALYA, Eutron CryptoIdentity CCID, C3PO TLTC2USB, Kingtrust Multi-Reader, Softforum Co., Ltd XecureHSM.
- 0x0002 used for: MYSMART MySMART PAD V2.0, BIFIT iBank2Key, charismathics plug'n'crypt CCID token, GIS Ltd SmartMouse USB
- 0x0001 used for BIFIT USB-Token iBank2key, Validy TokenA sl vt, VASCO DP905v1.1
- 0x0008 used for Eutron CryptoIdentity CCID, COVADIS VEGA-ALPHA, ActivCard ActivCard USB Reader V2
- 0x0000 used for Free Software Initiative of Japan Gnuk, Teridian Semiconductors TSC12xxFV.09
- 0x0003 used for SchlumbergerSema SchlumbergerSema Cyberflex Access, C3PO LTC3x USB
- 0x0009 used for C3PO KBR36, ubisys 13.56MHz RFID (CCID)
- 0x0010 used for Cherry GmbH SmartBoard XX44, C3PO LTC32
- 0x0013 used for ActivIdentity USB Reader V3, Neowave Weneo
- 0x0025 used for Aktiv Rutoken lite, HDZB uKeyCI800-K18
- 0x0036 used for C3PO LTC36, Hewlett-Packard Company HP USB CCID Smartcard Keyboard
- 0x0052 used for Morpho MSO1350 Fingerprint Sensor & SmartCard Reader, Todos CX00
- 0x0112 used for VASCO DIGIPASS KEY 860, Yubico Yubikey NEO CCID
- 0x1006 used for Fujitsu Siemens Computers SmartCard USB 2A, Raritan D2CIM-DVUSB VM/CCID
- 0x5121 used for OMNIKEY AG CardMan 5121, SCM Microsystems Inc. SDI010 Smart Card Reader
- 0x8141 used for Gemalto IDBridge K3000, SpringCard NFC'Roll
- The same value is used by the same manufacturer but for different products.
- 0x90CC is used for many ACS readers: ACS ACR 38U-CCID, ACS ACR122U, ACS ACR100, ACS ACR38 plugin, ACS AET65.
- 0x5720 is used for 2 Identive readers but they are composite devices with 2 CCID interfaces so they are listed 2 x 2 = 4 times: Identive CLOUD 4500 F Dual Interface Reader, Identive CLOUD 4700 F Dual Interface Reader
- 0x5721: same remark as above for Identive CLOUD 4510 F Contactless + SAM Reader, Identive CLOUD 4710 F Contactless + SAM Reader
- 0x5802 used for 3 readers called Broadcom Corp 5880.
Here the iProduct is even the same for the different readers. - 0x9520 used for Alcor Micro AU9520, Akasa AK-CR-03, Alcor Micro SCR001.
Here Alcor and Akasa also use the same IdVendor: 0x058F. - 0x0011 used for 2 readers XIRING XI-SIGN USB V2
- 0x0200 used for id3 Semiconductors CL1356T, id3 Semiconductors CL1356T5
- 0x0C00 used for Eutron Card Reader, Eutron SIM Reader
- 0x3021 used for OMNIKEY AG CardMan 3121, OMNIKEY AG CardMan 3021
- 0x3478 used by 2 readers Gemalto USB GemPCPinpad SmartCard Reader
- 0x5410 used for SCM Microsystems Inc. SCR 355, SCM Microsystems Inc. SCR35xx v2.0 USB SC Reader
- 0x5503 used by a composite dual interface Gemalto Prox Dual USB PC LinkReader
- 0x5504 used by a composite dual interface Gemalto Prox SU USB PC LinkReader
- 0xA022 used for Precise Biometrics Sense MC, XIRING Teo
Here the IdVendor is also the same 0x076B for OMNIKEY
The idProduct is not very informative. The value is arbitrary.