The dwMaxDataRate field is a number value from the USB CCID descriptor:
Maximum supported ICC I/O data rate in bps
Example: 115.2Kbps is encoded as the integer value 115200. (0001C200h)
dwMaxDataRate | # | % |
---|---|---|
412903 bps | 38 | 14.96 % |
9600 bps | 33 | 12.99 % |
344086 bps | 30 | 11.81 % |
344105 bps | 17 | 6.69 % |
250000 bps | 13 | 5.12 % |
115200 bps | 11 | 4.33 % |
500000 bps | 11 | 4.33 % |
318280 bps | 10 | 3.94 % |
230400 bps | 8 | 3.15 % |
344100 bps | 8 | 3.15 % |
12643980 bps | 7 | 2.76 % |
129032 bps | 7 | 2.76 % |
307200 bps | 7 | 2.76 % |
10752 bps | 5 | 1.97 % |
397024 bps | 5 | 1.97 % |
200080 bps | 3 | 1.18 % |
312500 bps | 3 | 1.18 % |
344068 bps | 3 | 1.18 % |
46875 bps | 3 | 1.18 % |
847000 bps | 3 | 1.18 % |
241936 bps | 2 | 0.79 % |
2688 bps | 2 | 0.79 % |
333333 bps | 2 | 0.79 % |
344064 bps | 2 | 0.79 % |
600000 bps | 2 | 0.79 % |
825807 bps | 2 | 0.79 % |
116129 bps | 1 | 0.39 % |
119096 bps | 1 | 0.39 % |
125000 bps | 1 | 0.39 % |
21504 bps | 1 | 0.39 % |
223200 bps | 1 | 0.39 % |
23437 bps | 1 | 0.39 % |
317591 bps | 1 | 0.39 % |
32258 bps | 1 | 0.39 % |
412896 bps | 1 | 0.39 % |
421052 bps | 1 | 0.39 % |
430107 bps | 1 | 0.39 % |
589250 bps | 1 | 0.39 % |
825806 bps | 1 | 0.39 % |
847500 bps | 1 | 0.39 % |
848000 bps | 1 | 0.39 % |
96774 bps | 1 | 0.39 % |
9910 bps | 1 | 0.39 % |
We find again the "magic" value of 9600 bps (used by 13% of readers) as with dwDataRate, dwDefaultClock and dwMaximumClock.
The highest value 12643980 is used by 7 readers (3%) and is not a bogus value. This speed of 12.6 Mbps is used by contactless readers, all manufactured by SpringCard. I guess not so may smart cards can communicate with a speed as high as 12.6 Mbps.