I also note that the number of messages is increasing each year:
Year | Total number of messages | Progression |
2009 | 603 | |
2010 | 718 | +19% |
2011 | 999 | +39% |
Statistics from 3.1.2011 to 31.12.2011
for muscle@lists.musclecard.com
People who have written most messages:
Author | Msg | Percent | |
1 | ludovic.rousseau@gmail.com | 295 | 29.53 % |
2 | jmpoure@gooze.eu | 78 | 7.81 % |
3 | martin@martinpaljak.net | 62 | 6.21 % |
4 | squalyl@gmail.com | 20 | 2.00 % |
5 | aquamaniac@gmx.de | 20 | 2.00 % |
6 | ruckuus@gmail.com | 18 | 1.80 % |
7 | wrosenauer@gmail.com | 18 | 1.80 % |
8 | mstjohns@comcast.net | 16 | 1.60 % |
9 | kalevlember@gmail.com | 16 | 1.60 % |
10 | kgo@grant-olson.net | 14 | 1.40 % |
11 | s.ferey@wanadoo.fr | 14 | 1.40 % |
12 | Alexei.Soloview@intech.natm.ru | 12 | 1.20 % |
13 | listen@kapune.de | 12 | 1.20 % |
14 | chris@boyle.name | 12 | 1.20 % |
15 | aj@dungeon.inka.de | 12 | 1.20 % |
16 | malte.gell@gmx.de | 10 | 1.00 % |
17 | =?UTF-8?Q?Jes=C3=BAs_J=2E_Guerrero_Botella?= | 10 | 1.00 % |
18 | kalev@smartlink.ee | 10 | 1.00 % |
19 | widerstand@t-online.de | 10 | 1.00 % |
20 | opensc@secure-edge.com | 10 | 1.00 % |
21 | sebastien@lorquet.fr | 10 | 1.00 % |
22 | hardik.shah@jetmobile.com | 9 | 0.90 % |
23 | fracting@gmail.com | 8 | 0.80 % |
24 | michaelbender@me.com | 8 | 0.80 % |
25 | hpj@urpla.net | 8 | 0.80 % |
26 | a_s_y@sama.ru | 8 | 0.80 % |
27 | stef.hoeben@zetes.com | 8 | 0.80 % |
28 | anze.stojilkovic@policija.si | 8 | 0.80 % |
29 | vickylinuxer@gmail.com | 8 | 0.80 % |
30 | deengert@anl.gov | 8 | 0.80 % |
other | 247 | 24.72 % |
Best authors, by total size of their messages (w/o quoting):
Author | KBytes | |
1 | hardik.shah@jetmobile.com | 261.2 |
2 | ludovic.rousseau@gmail.com | 247.6 |
3 | jmpoure@gooze.eu | 178.8 |
4 | lyall.pearce@hp.com | 109.7 |
5 | kgo@grant-olson.net | 97.8 |
6 | marc_m@gmx.at | 83.4 |
7 | lyall.pearce@gmail.com | 83.1 |
8 | kalev@smartlink.ee | 79.6 |
9 | ruckuus@gmail.com | 78.8 |
10 | Alexei.Soloview@intech.natm.ru | 76.6 |
11 | squalyl@gmail.com | 64.5 |
12 | martin@martinpaljak.net | 58.5 |
13 | mariano.benedettini@qmas.com | 50.6 |
14 | anze.stojilkovic@policija.si | 48.9 |
15 | Christophe.Troestler@umons.ac.be | 42.9 |
16 | stef.hoeben@zetes.com | 41.1 |
17 | atlanticoglobal@gmail.com | 39.8 |
18 | cpfigueiredo@gmail.com | 39.4 |
19 | helpcrypto@gmail.com | 29.9 |
20 | hannu.kotipalo@iki.fi | 26.0 |
21 | kabuba.gachugu@gmail.com | 23.1 |
22 | vickylinuxer@gmail.com | 21.4 |
23 | hpj@urpla.net | 20.8 |
24 | jeffcapanan@gmail.com | 19.7 |
25 | fgoulart@fmagj.com.br | 19.5 |
26 | chris@boyle.name | 19.0 |
27 | =?UTF-8?Q?Jes=C3=BAs_J=2E_Guerrero_Botella?= | 18.5 |
28 | aquamaniac@gmx.de | 18.2 |
29 | listen@kapune.de | 16.9 |
30 | detlef.graef@yahoo.de | 16.4 |
Best authors, by average size of their message (w/o quoting):
Author | bytes | |
1 | hardik.shah@jetmobile.com | 29719 |
2 | lyall.pearce@hp.com | 28091 |
3 | lyall.pearce@gmail.com | 21277 |
4 | marc_m@gmx.at | 14239 |
5 | fgoulart@fmagj.com.br | 9974 |
6 | mariano.benedettini@qmas.com | 8632 |
7 | detlef.graef@yahoo.de | 8402 |
8 | kalev@smartlink.ee | 8148 |
9 | pwt@iosis.co.uk | 7460 |
10 | Christophe.Troestler@umons.ac.be | 7324 |
11 | kgo@grant-olson.net | 7150 |
12 | atlanticoglobal@gmail.com | 6786 |
13 | cpfigueiredo@gmail.com | 6730 |
14 | Alexei.Soloview@intech.natm.ru | 6532 |
15 | anze.stojilkovic@policija.si | 6262 |
16 | rodneygroups@gmail.com | 5941 |
17 | kabuba.gachugu@gmail.com | 5913 |
18 | edgardovaz@gmail.com | 5839 |
19 | stef.hoeben@zetes.com | 5263 |
20 | kmichelx@gmail.com | 5127 |
21 | ruckuus@gmail.com | 4481 |
22 | hannu.kotipalo@iki.fi | 4429 |
23 | helpcrypto@gmail.com | 4380 |
24 | veeru_d2001@yahoo.co.in | 3896 |
25 | sschwab@hidglobal.com | 3877 |
26 | sebastien.lorquet@gmail.com | 3712 |
27 | jeffcapanan@gmail.com | 3360 |
28 | squalyl@gmail.com | 3300 |
29 | kristen.eisenberg@yahoo.com | 3195 |
30 | venkat.meritup@gmail.com | 3155 |
Table showing the most successful subjects:
Subject | Msg | Percent | |
1 | [Muscle] Access to multiple contactless cards using PCSC-Lite | 36 | 3.60 % |
2 | [Muscle] PCSC Daemon cannot access Cyberjack reader | 30 | 3.00 % |
3 | [Muscle] PC/SC workgroup, November 2011 meeting | 30 | 3.00 % |
4 | [Muscle] GlobalPlatform Library & GPShell documentation now online | 26 | 2.60 % |
5 | [Muscle] PCSCD got segmentation fault on ARM v5 with uClibc | 26 | 2.60 % |
6 | [Muscle] Woxter SmartCard reader | 20 | 2.00 % |
7 | [Muscle] Speed detection patch when reader has no baud rates | 18 | 1.80 % |
8 | [Muscle] [PATCH 3/3] Install systemd service files | 18 | 1.80 % |
9 | [Muscle] Re: Need help with G&D USB-Shield | 16 | 1.60 % |
10 | [Muscle] Where to buy a compact reader with secure PIN entry? | 16 | 1.60 % |
11 | [Muscle] Systemd support | 16 | 1.60 % |
12 | [Muscle] ERROR: proto-t1.c:479:t1_transceive() CT sent S-block | 14 | 1.40 % |
13 | [Muscle] Confused about libccid forks and ACS PINPAD support | 14 | 1.40 % |
14 | [Muscle] SafeNet Smartcard 330 | 14 | 1.40 % |
15 | [Muscle] [PATCH 2/3] Add --disable-autostart option | 14 | 1.40 % |
16 | [Muscle] reading sims | 12 | 1.20 % |
17 | [Muscle] I'm trying to get libccid to support an ACR83 reader | 12 | 1.20 % |
18 | [Muscle] segfault with 1.6.7 (1.7.0 valgrind) | 12 | 1.20 % |
19 | [Muscle] Re: pcscd: Open Port 0x200001 Failed | 12 | 1.20 % |
20 | [Muscle] Cardman 4040 support in libccid | 12 | 1.20 % |
21 | [Muscle] (no subject) | 12 | 1.20 % |
22 | [Muscle] I need help a diagnosis of a smart card (or pcscd) | 12 | 1.20 % |
23 | [Muscle] How to identify a java card? | 12 | 1.20 % |
24 | [Muscle] issues with CCID with AU9540 and MAC | 12 | 1.20 % |
25 | [Muscle] SCard Transmit Transaction Failed | 12 | 1.20 % |
26 | [Muscle] libmusclecard and muscleframework removed from Debian | 10 | 1.00 % |
27 | [Muscle] Problem writing an IFD Driver | 10 | 1.00 % |
28 | [Muscle] Re: PCSC Daemon cannot access Cyberjack reader | 10 | 1.00 % |
29 | [opensc-devel] [Muscle] Setting reader speed when only one | 10 | 1.00 % |
30 | [Muscle] IFD_RESPONSE_TIMEOUT for PHSetProtocol | 10 | 1.00 % |
other | 521 | 52.15 % |
Most used email clients:
Mailer | Msg | Percent | |
1 | (unknown) | 548 | 54.85 % |
2 | Mozilla/5.x | 168 | 16.82 % |
3 | KMail | 70 | 7.01 % |
4 | Evolution 2.32.3 | 52 | 5.21 % |
5 | QUALCOMM Windows Eudora | 16 | 1.60 % |
6 | Microsoft Office Outlook 12.0 | 14 | 1.40 % |
7 | Apple Mail (2.1082) | 12 | 1.20 % |
8 | Apple Mail (2.1084) | 12 | 1.20 % |
9 | Evolution 2.32.2 | 10 | 1.00 % |
10 | Apple Mail (2.936) | 10 | 1.00 % |
11 | Evolution 2.30.3 | 8 | 0.80 % |
12 | git-send-email 1.7.5.4 | 8 | 0.80 % |
13 | Evolution 3.0.3-2 | 8 | 0.80 % |
14 | Mew version 6.3.50 on Emacs 23.3 / Mule 6.0 (HANACHIRUSATO) | 6 | 0.60 % |
15 | Lotus Notes Release 8.5 | 6 | 0.60 % |
16 | Zarafa 6.40.5-24860 | 6 | 0.60 % |
17 | Apple Mail (2.1244.3) | 4 | 0.40 % |
18 | YahooMailWebService/0.8.113.313619 | 4 | 0.40 % |
19 | Evolution 3.0.2- | 4 | 0.40 % |
20 | YahooMailClassic/11.4.20 YahooMailWebService/0.8.107.285259 | 2 | 0.20 % |
21 | Alpine 2.00 (LNX 1167 2008-08-23) | 2 | 0.20 % |
22 | YahooMailClassic/14.0.1 YahooMailWebService/0.8.111.303096 | 2 | 0.20 % |
23 | YahooMailClassic/14.0.3 YahooMailWebService/0.8.112.307740 | 2 | 0.20 % |
24 | YahooMailRC/572 YahooMailWebService/0.8.112.307740 | 2 | 0.20 % |
25 | Internet Messaging Program (IMP) H4 (5.0.10) | 2 | 0.20 % |
26 | WWW-Mail 6100 (Global Message Exchange) | 2 | 0.20 % |
27 | YahooMailClassic/14.0.5 YahooMailWebService/0.8.113.315625 | 2 | 0.20 % |
28 | Internet Messaging Program (IMP) H4 (5.0.11) | 2 | 0.20 % |
29 | QQMail 2.x | 2 | 0.20 % |
30 | Alpine 2.00 (LFD 1167 2008-08-23) | 2 | 0.20 % |
other | 11 | 1.10 % |
Table of maximal quoting:
Author | Percent | |
1 | jesus.guerrero.botella@gmail.com | 81.57 % |
2 | deengert@anl.gov | 77.50 % |
3 | extramrdo@gmail.com | 75.88 % |
4 | fabeisageek@googlemail.com | 73.39 % |
5 | s.ferey@wanadoo.fr | 72.48 % |
6 | sebastien@lorquet.fr | 71.47 % |
7 | michaelbender@me.com | 64.76 % |
8 | fundu_1999@yahoo.com | 63.71 % |
9 | richter@ecos.de | 62.73 % |
10 | andreas.schwier@cardcontact.de | 59.27 % |
11 | widerstand@t-online.de | 54.61 % |
12 | bjoernk2@googlemail.com | 53.67 % |
13 | opensc@secure-edge.com | 50.88 % |
14 | ffred69@gmail.com | 50.08 % |
15 | vladimir.davydov@promwad.com | 49.51 % |
16 | tomas@primekey.se | 48.09 % |
17 | ludovic.rousseau@gmail.com | 46.60 % |
18 | vdsrst@gmail.com | 43.55 % |
19 | squalyl@gmail.com | 41.25 % |
20 | kmichelx@gmail.com | 41.06 % |
21 | kabuba.gachugu@gmail.com | 39.46 % |
22 | anze.stojilkovic@policija.si | 39.33 % |
23 | martin@martinpaljak.net | 38.74 % |
24 | kalevlember@gmail.com | 37.34 % |
25 | aj@dungeon.inka.de | 36.72 % |
26 | tarun.khandelwal@jetmobile.com | 35.92 % |
27 | vickylinuxer@gmail.com | 34.93 % |
28 | mstjohns@comcast.net | 34.43 % |
29 | venkat.meritup@gmail.com | 33.56 % |
30 | wrosenauer@gmail.com | 32.81 % |
average | 23.92 % |
Graph showing number of messages written during hours of day:
msgs | 35 | 4 | 8 | 10 | 2 | 2 | 0 | 8 | 23 | 73 | 73 | 82 | 52 | 80 | 72 | 101 | 71 | 47 | 56 | 22 | 41 | 44 | 51 | 42 |
hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs | 33 | 18 | 25 | 34 | 34 | 14 | 18 | 66 | 28 | 22 | 20 | 32 | 46 | 14 | 8 | 22 | 26 | 36 | 23 | 44 | 32 | 42 | 26 | 26 | 90 | 42 | 46 | 40 | 32 | 30 | 30 |
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs | 114 | 159 | 142 | 187 | 228 | 96 | 73 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | extramrdo@gmail.com |
Subject : | [Muscle] issues with CCID with AU9540 and MAC |
Date : | Sat, 27 Aug 2011 11:14:08 -0400 |
Quote ratio: | 92.45% / 4453 bytes |
Longest message:
Author : | ludovic.rousseau@gmail.com |
Subject : | PC/SC workgroup, November 2011 meeting |
Date : | Tue, 25 Oct 2011 14:31:08 +0200 |
Size : | 46138 bytes |
Most successful subject:
Subject : | [Muscle] Access to multiple contactless cards using PCSC-Lite |
No. of msgs: | 36 |
Total size : | 232036 bytes |
Final summary:
Total number of messages: | 999 |
Total number of different authors: | 100 |
Total number of different subjects: | 158 |
Total size of messages (w/o headers): | 3187940 bytes |
Average size of a message: | 3191 bytes |
Input file last updated: Fri Jan 6 09:29:07 2012 | Generated by MailListStat v1.3 |