Happy new year 2014!
As I did in
2009,
2010,
2011,
2012 and
2013 I propose some statistics of the MUSCLE mailing list usage.
The list at muscle@lists.musclecard.com failed in May 2014. I
moved the users to a new list
pcsclite-muscle@lists.alioth.debian.org in June 2014. The number in the table bellow for 2014 is the the addition of both lists.
Evolution
Year | Total number of messages | Progression |
2009 | 603 | |
2010 | 718 | +19 % |
2011 | 999 | +39 % |
2012 | 207 | -79 % |
2013 | 198 | -4 % |
2014 | 194 | -2 % |
The number of messages is stable on the last 3 years. I guess that is a good sign.
Day of work
msgs | 29
| 21
| 26
| 32
| 21
| 4
| 4
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
This table shows that the activity is concentrated during work days. The email activity on Saturday and Sunday is very low. This is an evolution compared to previous years.
Maybe it is a sign that participants of the MUSCLE mailing list are using the PC/SC and smart card layers for there paid work and that it is less a hobby than previously.
Statistics from 6.1.2014 to 24.4.2014
for muscle@lists.musclecard.com
People who have written most messages:
| Author | Msg | Percent |
1 | ludovic.rousseau@gmail.com | 17 | 30.36 % |
2 | martin@martinpaljak.net | 7 | 12.50 % |
3 | wully@bluewin.ch | 6 | 10.71 % |
4 | tommaso.cucinotta@sssup.it | 4 | 7.14 % |
5 | gdt@ir.bbn.com | 3 | 5.36 % |
6 | nmav@redhat.com | 2 | 3.57 % |
7 | josealf@rocketmail.com | 2 | 3.57 % |
8 | adam.miartus@gmail.com | 2 | 3.57 % |
9 | gavin.williams@weareact.com | 2 | 3.57 % |
10 | 00cpxxx@gmail.com | 1 | 1.79 % |
11 | mstjohns@comcast.net | 1 | 1.79 % |
12 | sfhacker@hotmail.com | 1 | 1.79 % |
13 | sebastien@lorquet.fr | 1 | 1.79 % |
14 | Patrick.Rotsaert@intoit.be | 1 | 1.79 % |
15 | rentorbuy@yahoo.com | 1 | 1.79 % |
16 | muscle-bounces@lists.musclecard.com | 1 | 1.79 % |
17 | andreas.schwier@cardcontact.de | 1 | 1.79 % |
18 | crack.nyse@gmail.com | 1 | 1.79 % |
19 | nicholas@nikom.net | 1 | 1.79 % |
20 | p.s.vanderheide@gmail.com | 1 | 1.79 % |
| other | 0 | 0.00 % |
Best authors, by total size of their messages (w/o quoting):
| Author | KBytes |
1 | ludovic.rousseau@gmail.com | 91.6 |
2 | rentorbuy@yahoo.com | 54.8 |
3 | tommaso.cucinotta@sssup.it | 38.7 |
4 | adam.miartus@gmail.com | 37.1 |
5 | gdt@ir.bbn.com | 34.7 |
6 | nicholas@nikom.net | 32.8 |
7 | wully@bluewin.ch | 23.4 |
8 | martin@martinpaljak.net | 23.0 |
9 | nmav@redhat.com | 21.1 |
10 | sfhacker@hotmail.com | 7.3 |
11 | andreas.schwier@cardcontact.de | 7.1 |
12 | gavin.williams@weareact.com | 7.1 |
13 | crack.nyse@gmail.com | 6.7 |
14 | muscle-bounces@lists.musclecard.com | 6.6 |
15 | josealf@rocketmail.com | 5.9 |
16 | sebastien@lorquet.fr | 5.5 |
17 | p.s.vanderheide@gmail.com | 5.5 |
18 | 00cpxxx@gmail.com | 5.3 |
19 | mstjohns@comcast.net | 4.9 |
20 | Patrick.Rotsaert@intoit.be | 1.2 |
Best authors, by average size of their message (w/o quoting):
| Author | bytes |
1 | rentorbuy@yahoo.com | 56082 |
2 | nicholas@nikom.net | 33616 |
3 | adam.miartus@gmail.com | 19019 |
4 | gdt@ir.bbn.com | 11845 |
5 | nmav@redhat.com | 10826 |
6 | tommaso.cucinotta@sssup.it | 9895 |
7 | sfhacker@hotmail.com | 7514 |
8 | andreas.schwier@cardcontact.de | 7300 |
9 | crack.nyse@gmail.com | 6839 |
10 | muscle-bounces@lists.musclecard.com | 6745 |
11 | sebastien@lorquet.fr | 5675 |
12 | p.s.vanderheide@gmail.com | 5660 |
13 | ludovic.rousseau@gmail.com | 5518 |
14 | 00cpxxx@gmail.com | 5405 |
15 | mstjohns@comcast.net | 5055 |
16 | wully@bluewin.ch | 4001 |
17 | gavin.williams@weareact.com | 3621 |
18 | martin@martinpaljak.net | 3371 |
19 | josealf@rocketmail.com | 3008 |
20 | Patrick.Rotsaert@intoit.be | 1203 |
Table showing the most successful subjects:
| Subject | Msg | Percent |
1 | [Muscle] Cyberflex | 5 | 8.93 % |
2 | [Muscle] PC/SC lite for Windows | 3 | 5.36 % |
3 | [Muscle] using polkit | 3 | 5.36 % |
4 | [Muscle] Help with HID OminKey 5427 CK USB Card Reader | 3 | 5.36 % |
5 | [Muscle] New version of libccid: 1.4.15 | 3 | 5.36 % |
6 | [Muscle] pscd and usbip | 3 | 5.36 % |
7 | [Muscle] HID vericlass vp3500 reader stops reading cards after a | 3 | 5.36 % |
8 | [Muscle] OSX installer of the CCID driver | 2 | 3.57 % |
9 | [Muscle] once again: eGate 32k and MUSCLE | 2 | 3.57 % |
10 | [Muscle] pkcs11 and MuscleCard | 2 | 3.57 % |
11 | [Muscle] Cyberflex versus Cryptoflex? | 2 | 3.57 % |
12 | [Muscle] PCSCD: Smart card readers stop responding after being | 2 | 3.57 % |
13 | [Muscle] New version of libccid: 1.4.16 | 2 | 3.57 % |
14 | [Muscle] access to SmartTerminal XX44 | 2 | 3.57 % |
15 | [Muscle] Pam_pkcs11 ca_dir not working | 2 | 3.57 % |
16 | Patch for readers based on a Realtek chip on OSX | 1 | 1.79 % |
17 | [Muscle] Gemalto Prox-DU EEPROM modification for Android Host Card | 1 | 1.79 % |
18 | New version of libccid: 1.4.15 | 1 | 1.79 % |
19 | New version of pcsc-lite: 1.8.11 | 1 | 1.79 % |
20 | [Muscle] eGate 32k and MUSCLE | 1 | 1.79 % |
21 | [Muscle] USB problem with ACR1222L reader | 1 | 1.79 % |
22 | [Muscle] Musclecard | 1 | 1.79 % |
23 | [Muscle] Fwd: Card Inserted/Removed when holding card near reader | 1 | 1.79 % |
24 | [Muscle] Fwd: Card Inserted/Removed when holding card near | 1 | 1.79 % |
25 | [Muscle] problem accessing smartcard | 1 | 1.79 % |
26 | [Muscle] Attempting to build PCSC-Lite 1.8.11 RPM for Centos 6 | 1 | 1.79 % |
27 | [Muscle] SmartTerminal XX44 on Linux redirected to Windows Terminal | 1 | 1.79 % |
28 | [Muscle] PCSCD: Smart card readers stop responding after being plugged and unplugged multiple times... | 1 | 1.79 % |
29 | [Muscle] OpenSerialByName() Change card movement notification | 1 | 1.79 % |
30 | [Muscle] Get Attribute support | 1 | 1.79 % |
| other | 2 | 3.57 % |
Most used email clients:
| Mailer | Msg | Percent |
1 | (unknown) | 34 | 60.71 % |
2 | Mozilla/5.x | 13 | 23.21 % |
3 | Gnus/5.130006 (Ma Gnus v0.6) Emacs/23.4 (berkeley-unix) | 3 | 5.36 % |
4 | YahooMailWebService/0.8.181.645 | 2 | 3.57 % |
5 | YahooMailWebService/0.8.174.629 | 1 | 1.79 % |
6 | iPad Mail (11B554a) | 1 | 1.79 % |
7 | YahooMailWebService/0.8.177.636 | 1 | 1.79 % |
8 | Open-Xchange Mailer v7.4.2-Rev18 | 1 | 1.79 % |
| other | 0 | 0.00 % |
Table of maximal quoting:
| Author | Percent |
1 | Patrick.Rotsaert@intoit.be | 50.49 % |
2 | sebastien@lorquet.fr | 32.16 % |
3 | martin@martinpaljak.net | 22.25 % |
4 | josealf@rocketmail.com | 18.96 % |
5 | nicholas@nikom.net | 16.14 % |
6 | gavin.williams@weareact.com | 15.44 % |
7 | wully@bluewin.ch | 15.30 % |
8 | ludovic.rousseau@gmail.com | 12.80 % |
9 | nmav@redhat.com | 12.25 % |
10 | rentorbuy@yahoo.com | 9.95 % |
11 | gdt@ir.bbn.com | 9.09 % |
12 | andreas.schwier@cardcontact.de | 7.33 % |
13 | muscle-bounces@lists.musclecard.com | 6.26 % |
14 | mstjohns@comcast.net | 4.22 % |
15 | adam.miartus@gmail.com | 3.48 % |
16 | tommaso.cucinotta@sssup.it | 3.12 % |
17 | crack.nyse@gmail.com | 2.38 % |
18 | 00cpxxx@gmail.com | 1.35 % |
19 | sfhacker@hotmail.com | 0.00 % |
20 | p.s.vanderheide@gmail.com | 0.00 % |
| average | 11.31 % |
Graph showing number of messages written during hours of day:
msgs | 1
| 0
| 0
| 0
| 0
| 0
| 3
| 0
| 2
| 4
| 6
| 3
| 4
| 5
| 3
| 4
| 4
| 4
| 3
| 2
| 6
| 0
| 2
| 0
|
hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs | 1
| 3
| 0
| 1
| 1
| 4
| 3
| 0
| 0
| 5
| 1
| 2
| 2
| 2
| 3
| 1
| 2
| 2
| 1
| 1
| 0
| 1
| 2
| 7
| 4
| 1
| 2
| 3
| 0
| 0
| 0
|
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Warning: 1 message(s) not counted.
Graph showing number of messages written during days of week:
msgs | 13
| 8
| 7
| 10
| 9
| 7
| 2
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | martin@martinpaljak.net |
Subject : | [Muscle] New version of libccid: 1.4.16
|
Date : | Mon, 24 Mar 2014 12:59:00 +0000
|
Quote ratio: | 66.45% / 4077 bytes |
Longest message:
Author : | rentorbuy@yahoo.com |
Subject : | [Muscle] SmartTerminal XX44 on Linux redirected to Windows Terminal |
Date : | Thu, 20 Mar 2014 06:12:02 -0700 (PDT) |
Size : | 62282 bytes |
Most successful subject:
Subject : | [Muscle] Cyberflex |
No. of msgs: | 5 |
Total size : | 32612 bytes |
Final summary:
Total number of messages: | 56 |
Total number of different authors: | 20 |
Total number of different subjects: | 32 |
Total size of messages (w/o headers): | 485490 bytes |
Average size of a message: | 8669 bytes |
Statistics from 3.1.2014 to 18.12.2014
for pcsclite-muscle@lists.alioth.debian.org
People who have written most messages:
| Author | Msg | Percent |
1 | ludovic.rousseau@gmail.com | 42 | 30.43 % |
2 | helpcrypto@gmail.com | 8 | 5.80 % |
3 | nmav@redhat.com | 8 | 5.80 % |
4 | stefani@seibold.net | 6 | 4.35 % |
5 | dwmw2@infradead.org | 6 | 4.35 % |
6 | sbrabec@suse.cz | 5 | 3.62 % |
7 | umberto.rustichelli@gt50.org | 4 | 2.90 % |
8 | alexander.may@hjp-consulting.com | 4 | 2.90 % |
9 | martin@martinpaljak.net | 4 | 2.90 % |
10 | godfreyhkchung@gmail.com | 4 | 2.90 % |
11 | dirkx@webweaving.org | 3 | 2.17 % |
12 | Pcsclite-muscle | 3 | 2.17 % |
13 | Daniel.Abson@ecebs.com | 3 | 2.17 % |
14 | sebastien@lorquet.fr | 3 | 2.17 % |
15 | Laurent.DeBuyst@fedasil.be | 2 | 1.45 % |
16 | ignacio.casal@nice-software.com | 2 | 1.45 % |
17 | gdm23@iragan.org | 2 | 1.45 % |
18 | santiago.gimeno@gmail.com | 2 | 1.45 % |
19 | morgner@informatik.hu-berlin.de | 2 | 1.45 % |
20 | hendrik.donner@gmx.de | 2 | 1.45 % |
21 | michael@stroeder.com | 2 | 1.45 % |
22 | russell+muscle@stuart.id.au | 2 | 1.45 % |
23 | nboullis@debian.org | 2 | 1.45 % |
24 | chris.j.arges@canonical.com | 1 | 0.72 % |
25 | ludovic.rousseau@free.fr | 1 | 0.72 % |
26 | johannes.kapune@gmx.de | 1 | 0.72 % |
27 | cocodidouf@gmail.com | 1 | 0.72 % |
28 | Maximilian.Stein@secunet.com | 1 | 0.72 % |
29 | maximilian.stein@secunet.com | 1 | 0.72 % |
30 | 00cpxxx@gmail.com | 1 | 0.72 % |
| other | 10 | 7.25 % |
Best authors, by total size of their messages (w/o quoting):
| Author | KBytes |
1 | ludovic.rousseau@gmail.com | 283.8 |
2 | stefani@seibold.net | 54.1 |
3 | gdm23@iragan.org | 49.9 |
4 | helpcrypto@gmail.com | 35.8 |
5 | morgner@informatik.hu-berlin.de | 34.2 |
6 | sebastien@lorquet.fr | 30.6 |
7 | godfreyhkchung@gmail.com | 28.8 |
8 | nmav@redhat.com | 24.3 |
9 | sbrabec@suse.cz | 21.7 |
10 | martin@martinpaljak.net | 19.5 |
11 | dirkx@webweaving.org | 18.8 |
12 | santiago.gimeno@gmail.com | 17.0 |
13 | fdimitriou@tmm-software.com | 16.0 |
14 | ignacio.casal@nice-software.com | 13.9 |
15 | umberto.rustichelli@gt50.org | 13.7 |
16 | Daniel.Abson@ecebs.com | 12.8 |
17 | alexander.may@hjp-consulting.com | 12.4 |
18 | russell+muscle@stuart.id.au | 10.6 |
19 | dwmw2@infradead.org | 9.6 |
20 | jan@jvales.net | 8.2 |
21 | Pcsclite-muscle | 8.0 |
22 | cocodidouf@gmail.com | 7.8 |
23 | Laurent.DeBuyst@fedasil.be | 7.5 |
24 | michael@stroeder.com | 7.3 |
25 | hendrik.donner@gmx.de | 7.2 |
26 | hans-martin.haase@ecsec.de | 5.7 |
27 | hean01@cendio.se | 5.6 |
28 | ludovic.rousseau@free.fr | 5.6 |
29 | 00cpxxx@gmail.com | 5.5 |
30 | Tom.Arnautovic@neardesk.com | 4.6 |
Best authors, by average size of their message (w/o quoting):
| Author | bytes |
1 | gdm23@iragan.org | 25559 |
2 | morgner@informatik.hu-berlin.de | 17532 |
3 | fdimitriou@tmm-software.com | 16367 |
4 | sebastien@lorquet.fr | 10440 |
5 | stefani@seibold.net | 9229 |
6 | santiago.gimeno@gmail.com | 8721 |
7 | jan@jvales.net | 8406 |
8 | cocodidouf@gmail.com | 7955 |
9 | godfreyhkchung@gmail.com | 7375 |
10 | ignacio.casal@nice-software.com | 7110 |
11 | ludovic.rousseau@gmail.com | 6920 |
12 | dirkx@webweaving.org | 6406 |
13 | hans-martin.haase@ecsec.de | 5868 |
14 | hean01@cendio.se | 5758 |
15 | ludovic.rousseau@free.fr | 5694 |
16 | 00cpxxx@gmail.com | 5671 |
17 | russell+muscle@stuart.id.au | 5426 |
18 | martin@martinpaljak.net | 4993 |
19 | Tom.Arnautovic@neardesk.com | 4723 |
20 | helpcrypto@gmail.com | 4578 |
21 | sbrabec@suse.cz | 4443 |
22 | Daniel.Abson@ecebs.com | 4384 |
23 | Laurent.DeBuyst@fedasil.be | 3840 |
24 | michael@stroeder.com | 3728 |
25 | hendrik.donner@gmx.de | 3666 |
26 | umberto.rustichelli@gt50.org | 3518 |
27 | alexander.may@hjp-consulting.com | 3168 |
28 | nmav@redhat.com | 3115 |
29 | Pcsclite-muscle | 2745 |
30 | tom.arnautovic@neardesk.com | 2732 |
Table showing the most successful subjects:
| Subject | Msg | Percent |
1 | [Pcsclite-muscle] [PATCH] pcsc-lite & polkit: allow auth_admin | 10 | 7.25 % |
2 | [Pcsclite-muscle] HELP! Any experience on smart card chip | 8 | 5.80 % |
3 | [Pcsclite-muscle] Client code review request | 6 | 4.35 % |
4 | [Pcsclite-muscle] Dump reader utility | 5 | 3.62 % |
5 | [Pcsclite-muscle] Registering virtual readers | 5 | 3.62 % |
6 | [Pcsclite-muscle] About SHARED/EXCLUSIVE and starvation Was: | 4 | 2.90 % |
7 | [Pcsclite-muscle] New version of pcsc-lite: 1.8.12 | 4 | 2.90 % |
8 | [Pcsclite-muscle] Dynamically disable/enable specific card | 4 | 2.90 % |
9 | [Pcsclite-muscle] OMNIKEY AG 3121 USB not working with libccid | 3 | 2.17 % |
10 | [Pcsclite-muscle] Fix libudev hotplug | 3 | 2.17 % |
11 | [Pcsclite-muscle] PySCard: unofficial version 1.6.16 available | 3 | 2.17 % |
12 | [Pcsclite-muscle] Portable way to detect when a smart card is | 3 | 2.17 % |
13 | [Pcsclite-muscle] Issue with SCardGetStatusChange() and timeout | 3 | 2.17 % |
14 | [Pcsclite-muscle] Not enough reader entries on CentOS 7.0 with | 3 | 2.17 % |
15 | [Pcsclite-muscle] SCardTransmit error with ISO-14443A tag | 3 | 2.17 % |
16 | [Pcsclite-muscle] ccid_usb.c error handling | 3 | 2.17 % |
17 | [PATCH V3] revamp libudev hotplug | 3 | 2.17 % |
18 | [Pcsclite-muscle] [PATCH V3] revamp libudev hotplug | 3 | 2.17 % |
19 | [Pcsclite-muscle] An alternate Python library for PC/SC Lite | 3 | 2.17 % |
20 | [Pcsclite-muscle] CCID Download | 2 | 1.45 % |
21 | [Pcsclite-muscle] Driver development | 2 | 1.45 % |
22 | [Pcsclite-muscle] SCardGetStatusChange() fails after ~10 card insertions | 2 | 1.45 % |
23 | [Pcsclite-muscle] [PATCH] Fix invalid pthread_mutex_unlock in | 2 | 1.45 % |
24 | [Pcsclite-muscle] Changes to pcscd for XSpice support | 2 | 1.45 % |
25 | [Pcsclite-muscle] pcsc-lite and polkit rules in openSUSE 13.2 | 2 | 1.45 % |
26 | [Pcsclite-muscle] Problem using a "GnuPG card V2" smartcard | 2 | 1.45 % |
27 | [Pcsclite-muscle] Problem using a "GnuPG card V2" smartcard with | 2 | 1.45 % |
28 | [Pcsclite-muscle] acsccid 1.1.0 Released | 2 | 1.45 % |
29 | [Pcsclite-muscle] Patch for readers based on a Realtek chip on OSX | 1 | 0.72 % |
30 | Issue with Alcor Micro AU9540 | 1 | 0.72 % |
| other | 39 | 28.26 % |
Most used email clients:
| Mailer | Msg | Percent |
1 | (unknown) | 77 | 55.80 % |
2 | Mozilla/5.x | 32 | 23.19 % |
3 | Evolution 3.12.4 | 4 | 2.90 % |
4 | Microsoft Outlook 15.0 | 4 | 2.90 % |
5 | Apple Mail (2.1974.6) | 3 | 2.17 % |
6 | Evolution 3.12.7 (3.12.7-1.fc21) | 3 | 2.17 % |
7 | Evolution 3.12.8 (3.12.8-1.fc21) | 3 | 2.17 % |
8 | Lotus Notes Release 8.5 | 2 | 1.45 % |
9 | Zimbra 8.0.6_GA_5922 (ZimbraWebClient - FF31 (Linux)/8.0.6_GA_5922) | 2 | 1.45 % |
10 | Mutt | 2 | 1.45 % |
11 | Evolution 3.12.3 | 1 | 0.72 % |
12 | Claws Mail 3.10.1 (GTK+ 2.24.22; x86_64-redhat-linux-gnu) | 1 | 0.72 % |
13 | Microsoft Office Outlook 11 | 1 | 0.72 % |
14 | Evolution 3.12.7 | 1 | 0.72 % |
15 | Evolution 3.4.4-3 | 1 | 0.72 % |
| other | 1 | 0.72 % |
Table of maximal quoting:
| Author | Percent |
1 | Maximilian.Stein@secunet.com | 68.74 % |
2 | maximilian.stein@secunet.com | 55.11 % |
3 | nboullis@debian.org | 51.75 % |
4 | 00cpxxx@gmail.com | 50.60 % |
5 | mark.kohler@proteinsimple.com | 48.56 % |
6 | johannes.kapune@gmx.de | 42.66 % |
7 | dwmw2@infradead.org | 40.43 % |
8 | chris.j.arges@canonical.com | 40.15 % |
9 | sebastien@lorquet.fr | 34.64 % |
10 | martin@martinpaljak.net | 32.89 % |
11 | Tom.Arnautovic@neardesk.com | 28.20 % |
12 | tom.arnautovic@neardesk.com | 25.37 % |
13 | alexander.may@hjp-consulting.com | 23.13 % |
14 | umberto.rustichelli@gt50.org | 21.44 % |
15 | morgner@informatik.hu-berlin.de | 20.97 % |
16 | igor@igormedeiros.com.br | 18.40 % |
17 | russell+muscle@stuart.id.au | 17.12 % |
18 | sbrabec@suse.cz | 16.25 % |
19 | nmav@redhat.com | 15.43 % |
20 | helpcrypto@gmail.com | 15.24 % |
21 | michael@stroeder.com | 14.85 % |
22 | cocodidouf@gmail.com | 14.70 % |
23 | ignacio.casal@nice-software.com | 14.51 % |
24 | Laurent.DeBuyst@fedasil.be | 14.14 % |
25 | andreas.schwier@cardcontact.de | 13.41 % |
26 | Daniel.Abson@ecebs.com | 13.31 % |
27 | jan@jvales.net | 9.76 % |
28 | stefani@seibold.net | 9.66 % |
29 | ludovic.rousseau@gmail.com | 8.58 % |
30 | hendrik.donner@gmx.de | 6.90 % |
| average | 14.32 % |
Graph showing number of messages written during hours of day:
msgs | 2
| 0
| 0
| 1
| 0
| 1
| 0
| 2
| 3
| 15
| 17
| 11
| 6
| 8
| 15
| 13
| 8
| 8
| 10
| 3
| 2
| 4
| 7
| 1
|
hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Warning: 1 message(s) not counted.
Graph showing number of messages written during days of month:
msgs | 2
| 5
| 3
| 8
| 6
| 7
| 7
| 15
| 3
| 2
| 1
| 5
| 4
| 4
| 6
| 8
| 16
| 3
| 3
| 4
| 0
| 2
| 2
| 3
| 5
| 3
| 0
| 4
| 1
| 3
| 2
|
day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Warning: 1 message(s) not counted.
Graph showing number of messages written during days of week:
msgs | 29
| 21
| 26
| 32
| 21
| 4
| 4
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Warning: 1 message(s) not counted.
Maximal quoting:
Author : | ludovic.rousseau@gmail.com |
Subject : | [PATCH V3] revamp libudev hotplug
|
Date : | Thu, 6 Nov 2014 15:26:27 +0100
|
Quote ratio: | 75.26% / 3994 bytes |
Longest message:
Author : | gdm23@iragan.org |
Subject : | [Pcsclite-muscle] [PATCH] Fix invalid pthread_mutex_unlock in |
Date : | Thu, 02 Oct 2014 12:11:41 +0200 |
Size : | 46384 bytes |
Most successful subject:
Subject : | [Pcsclite-muscle] [PATCH] pcsc-lite & polkit: allow auth_admin |
No. of msgs: | 10 |
Total size : | 51232 bytes |
Final summary:
Total number of messages: | 138 |
Total number of different authors: | 39 |
Total number of different subjects: | 68 |
Total size of messages (w/o headers): | 949045 bytes |
Average size of a message: | 6877 bytes |
Input file last updated: Sun Jan 4 16:22:33 2015 | Generated by MailListStat v1.3 |