As I did in
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016 and
2017 I propose some statistics of the MUSCLE mailing list usage.
Evolution
Year | Total number of messages | Progression |
2009 | 603 | |
2010 | 718 | +19 % |
2011 | 999 | +39 % |
2012 | 207 | -79 % |
2013 | 198 | -4 % |
2014 | 194 | -2 % |
2014 | 194 | -2 % |
2015 | 120 | -38 % |
2016 | 125 | +4 % |
2017 | 128 | +2 % |
2018 | 66 | -51 % |
Comments
Again a decrease in number of messages.
I note that I receive many messages directly by email instead of the mailing list.
My interpretation is that the development of pcsc-lite and related software is now complete. Only rare bugs are reported.
Now users are asking for support or help and the easiest way to contact me is using one of my emails.
Statistics from 8.1.2018 to 2.11.2018
for pcsclite-muscle@lists.infradead.org
People who have written most messages:
| Author | Msg | Percent
|
1 | ludovic.rousseau@gmail.com | 25 | 39.06 %
|
2 | dennis.rieks@agido.com | 3 | 4.69 %
|
3 | umberto.rustichelli@gt50.org | 3 | 4.69 %
|
4 | fhoerni@free.fr | 3 | 4.69 %
|
5 | martin@martinpaljak.net | 3 | 4.69 %
|
6 | trenta.sis@gmail.com | 2 | 3.12 %
|
7 | ludovic.rousseau@free.fr | 2 | 3.12 %
|
8 | rimarko@libero.it | 2 | 3.12 %
|
9 | fguzmayon@gmail.com | 2 | 3.12 %
|
10 | yusufgurkan.bor@gmail.com | 2 | 3.12 %
|
11 | wrosenauer@gmail.com | 2 | 3.12 %
|
12 | mamikhajjlov@ipmce.ru | 2 | 3.12 %
|
13 | te.mlists@googlemail.com | 2 | 3.12 %
|
14 | frankmorgner@gmail.com | 2 | 3.12 %
|
15 | jras@dia.uned.es | 1 | 1.56 %
|
16 | corcordt@me.com | 1 | 1.56 %
|
17 | tomaz.solc@tablix.org | 1 | 1.56 %
|
18 | emaxx@google.com | 1 | 1.56 %
|
19 | scolby33@gmail.com | 1 | 1.56 %
|
20 | Maximilian.Stein@secunet.com | 1 | 1.56 %
|
21 | smalder73@gmail.com | 1 | 1.56 %
|
22 | frantisek.rezac@calavera.info | 1 | 1.56 %
|
23 | andrea@gravityblast.com | 1 | 1.56 %
|
| other | 0 | 0.00 %
|
Best authors, by total size of their messages (w/o quoting):
| Author | KBytes
|
1 | ludovic.rousseau@gmail.com | 330.8
|
2 | yusufgurkan.bor@gmail.com | 72.6
|
3 | dennis.rieks@agido.com | 31.3
|
4 | frankmorgner@gmail.com | 22.5
|
5 | ludovic.rousseau@free.fr | 21.8
|
6 | fguzmayon@gmail.com | 19.5
|
7 | trenta.sis@gmail.com | 17.9
|
8 | corcordt@me.com | 15.5
|
9 | fhoerni@free.fr | 14.4
|
10 | frantisek.rezac@calavera.info | 12.4
|
11 | jras@dia.uned.es | 11.7
|
12 | wrosenauer@gmail.com | 10.0
|
13 | tomaz.solc@tablix.org | 9.9
|
14 | rimarko@libero.it | 9.8
|
15 | martin@martinpaljak.net | 8.7
|
16 | mamikhajjlov@ipmce.ru | 4.8
|
17 | umberto.rustichelli@gt50.org | 4.1
|
18 | te.mlists@googlemail.com | 3.2
|
19 | smalder73@gmail.com | 1.8
|
20 | scolby33@gmail.com | 1.5
|
21 | Maximilian.Stein@secunet.com | 1.5
|
22 | emaxx@google.com | 1.5
|
23 | andrea@gravityblast.com | 1.1
|
Best authors, by average size of their message (w/o quoting):
| Author | bytes
|
1 | yusufgurkan.bor@gmail.com | 37179
|
2 | corcordt@me.com | 15865
|
3 | ludovic.rousseau@gmail.com | 13549
|
4 | frantisek.rezac@calavera.info | 12714
|
5 | jras@dia.uned.es | 12006
|
6 | frankmorgner@gmail.com | 11521
|
7 | ludovic.rousseau@free.fr | 11184
|
8 | dennis.rieks@agido.com | 10687
|
9 | tomaz.solc@tablix.org | 10091
|
10 | fguzmayon@gmail.com | 9986
|
11 | trenta.sis@gmail.com | 9155
|
12 | wrosenauer@gmail.com | 5131
|
13 | rimarko@libero.it | 5012
|
14 | fhoerni@free.fr | 4925
|
15 | martin@martinpaljak.net | 2952
|
16 | mamikhajjlov@ipmce.ru | 2482
|
17 | smalder73@gmail.com | 1796
|
18 | te.mlists@googlemail.com | 1635
|
19 | scolby33@gmail.com | 1583
|
20 | Maximilian.Stein@secunet.com | 1574
|
21 | emaxx@google.com | 1504
|
22 | umberto.rustichelli@gt50.org | 1396
|
23 | andrea@gravityblast.com | 1126
|
Table showing the most successful subjects:
| Subject | Msg | Percent
|
1 | [Pcsclite-muscle] DUAli DE-620 Smart Card Reader Connection
| 5 | 7.81 %
|
2 | [Pcsclite-muscle] Dual Interface Reader
| 3 | 4.69 %
|
3 | [Pcsclite-muscle] Rare race condition in SCardGetStatusChange()
| 3 | 4.69 %
|
4 | [Pcsclite-muscle] issues with OmniKey 3121 and InCard cards
| 3 | 4.69 %
|
5 | [Pcsclite-muscle] closing client cancels ongoing transaction
| 3 | 4.69 %
|
6 | [Pcsclite-muscle] nfc on android
| 3 | 4.69 %
|
7 | [Pcsclite-muscle] Baudrate change
| 3 | 4.69 %
|
8 | [Pcsclite-muscle] Free software SIM card software simulator?
| 3 | 4.69 %
|
9 | [Pcsclite-muscle] smartcard
| 2 | 3.12 %
|
10 | [Pcsclite-muscle] 20th Anniversary of MUSCLE
| 2 | 3.12 %
|
11 | [Pcsclite-muscle] Possible regression with Schlumberger egate
| 2 | 3.12 %
|
12 | [Pcsclite-muscle] Help required with Microchip SEC1210 over Serial
| 2 | 3.12 %
|
13 | [Pcsclite-muscle] Firefox does not trigger pcsc start
| 2 | 3.12 %
|
14 | [Pcsclite-muscle] MUSCLE web sites moved to .apdu.fr
| 2 | 3.12 %
|
15 | [Pcsclite-muscle] Problem with EZ100PU reader
| 2 | 3.12 %
|
16 | [Pcsclite-muscle] PCSCD partially detecting smart card readers
| 2 | 3.12 %
|
17 | [Pcsclite-muscle] New version of libccid: 1.4.30
| 2 | 3.12 %
|
18 | [Pcsclite-muscle] NXP NFC Cube on macOS Mojave
| 2 | 3.12 %
|
19 | [Pcsclite-muscle] pcsc-lite 1.8.23
| 1 | 1.56 %
|
20 | [Pcsclite-muscle] C3PO LTC31-v2 does not have a pinpad as
| 1 | 1.56 %
|
21 | [Pcsclite-muscle] SAM ISO7816 connection
| 1 | 1.56 %
|
22 | [Pcsclite-muscle] socket activation
| 1 | 1.56 %
|
23 | MUSCLE web sites moved to .apdu.fr
| 1 | 1.56 %
|
24 | New version of pcsc-tools: 1.5.3
| 1 | 1.56 %
|
25 | [Pcsclite-muscle] IDBridge K3000 is not found by pcsc_scan
| 1 | 1.56 %
|
26 | [Pcsclite-muscle] CCID has undefined symbol 'yylex' when loaded by
| 1 | 1.56 %
|
27 | [Pcsclite-muscle] CCID has undefined symbol 'yylex' when loaded
| 1 | 1.56 %
|
28 | [Pcsclite-muscle] Strange gnome/gdm behavior w/ pcsc,
| 1 | 1.56 %
|
29 | [Pcsclite-muscle] SCardCancel broken
| 1 | 1.56 %
|
30 | [Pcsclite-muscle] Czech official identity card
| 1 | 1.56 %
|
| other | 6 | 9.38 %
|
Most used email clients:
| Mailer | Msg | Percent
|
1 | (unknown) | 44 | 68.75 %
|
2 | Mozilla/5.x | 11 | 17.19 %
|
3 | Apple Mail (2.3445.100.39)
| 3 | 4.69 %
|
4 | Apple Mail (2.3445.5.20)
| 2 | 3.12 %
|
5 | Open-Xchange Mailer v7.8.3-Rev48
| 2 | 3.12 %
|
6 | Apple Mail (2.3445.9.1)
| 1 | 1.56 %
|
7 | Apple Mail (2.3445.101.1)
| 1 | 1.56 %
|
| other | 0 | 0.00 %
|
Table of maximal quoting:
| Author | Percent
|
1 | umberto.rustichelli@gt50.org | 53.36 %
|
2 | scolby33@gmail.com | 49.14 %
|
3 | emaxx@google.com | 38.58 %
|
4 | te.mlists@googlemail.com | 38.45 %
|
5 | mamikhajjlov@ipmce.ru | 30.34 %
|
6 | Maximilian.Stein@secunet.com | 25.43 %
|
7 | fhoerni@free.fr | 18.63 %
|
8 | andrea@gravityblast.com | 17.62 %
|
9 | martin@martinpaljak.net | 15.78 %
|
10 | rimarko@libero.it | 9.38 %
|
11 | trenta.sis@gmail.com | 4.61 %
|
12 | fguzmayon@gmail.com | 4.32 %
|
13 | ludovic.rousseau@gmail.com | 3.17 %
|
14 | wrosenauer@gmail.com | 3.03 %
|
15 | dennis.rieks@agido.com | 0.00 %
|
16 | ludovic.rousseau@free.fr | 0.00 %
|
17 | yusufgurkan.bor@gmail.com | 0.00 %
|
18 | frankmorgner@gmail.com | 0.00 %
|
19 | jras@dia.uned.es | 0.00 %
|
20 | corcordt@me.com | 0.00 %
|
21 | tomaz.solc@tablix.org | 0.00 %
|
22 | smalder73@gmail.com | 0.00 %
|
23 | frantisek.rezac@calavera.info | 0.00 %
|
| average | 4.68 %
|
Graph showing number of messages written during hours of day:
msgs
| 1
| 0
| 0
| 0
| 0
| 0
| 1
| 1
| 1
| 2
| 4
| 4
| 4
| 7
| 6
| 4
| 5
| 7
| 3
| 3
| 2
| 6
| 2
| 1
|
hour
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Graph showing number of messages written during days of month:
msgs
| 2
| 4
| 2
| 3
| 3
| 1
| 2
| 3
| 4
| 0
| 1
| 3
| 0
| 0
| 1
| 0
| 2
| 4
| 3
| 1
| 2
| 5
| 3
| 0
| 1
| 3
| 0
| 3
| 3
| 2
| 3
|
day
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Graph showing number of messages written during days of week:
msgs
| 9
| 7
| 14
| 13
| 15
| 3
| 3
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Maximal quoting:
Author : | ludovic.rousseau@gmail.com
|
Subject : | [Pcsclite-muscle] SCardCancel broken
|
Date : | Thu, 26 Jul 2018 11:09:43 +0200
|
Quote ratio: | 61.36% / 3204 bytes
|
Longest message:
Author : | ludovic.rousseau@gmail.com
|
Subject : | [Pcsclite-muscle] DUAli DE-620 Smart Card Reader Connection
|
Date : | Fri, 31 Aug 2018 17:28:28 +0200
|
Size : | 79832 bytes
|
Most successful subject:
Subject : | [Pcsclite-muscle] DUAli DE-620 Smart Card Reader Connection
|
No. of msgs: | 5
|
Total size : | 172375 bytes
|
Final summary:
Total number of messages: | 64
|
Total number of different authors: | 23
|
Total number of different subjects: | 36
|
Total size of messages (w/o headers): | 675021 bytes
|
Average size of a message: | 10547 bytes
|